
Access to CTOH’s data and products.
To download and use data, you must be a registered user, but anyone can browse the catalog,
Availability and data access links in the table below, subject to CTOH’s data policy
TOOL
- AlTiS-NG (Altimetry Time Series – NG) is a software designed for the visualization and processing of altimetry data to create time series of water levels on various bodies of water such as rivers, lakes, and flooded areas.
PRODUCTS
COASTAL PRODUCTS
| Product Name | Product Kind | Coverage | Time range |
|---|---|---|---|
| X-TRACK, Along track Tidal Constants (2018_01) | Along Track, L3 | Coastal areas | 1995 – 2016 |
| X-TRACK/L2P, Along track Sea Level Anomalies (2022) | Along Track, L3 | Coastal areas | 1993 – 2023 |
| X-TRACK, Along track Sea Level Anomalies (2015_01) (Obsolete) | Along Track, L3 | Coastal areas | 1995 – 2003 |
| X-TRACK, Along track Sea Level Anomalies (2017_01) (Obsolete) | Along Track, L3 | Coastal areas | 1995 – 2003 |
| X-TRACK, Along track Sea Level Anomalies (2017_02) (Obsolete) | Along Track, L3 | Coastal areas | 1995 – 2003 |
| X-TRACK, Along track Tidal Constants (2015_01) (Obsolete) | Along Track, L3 | Coastal areas | 1995 – 2016 |
HYDROLOGY AND CONTINENTAL SURFACES TOOL
- AlTiS-NG (Altimetry Time Series – NG) is a software designed for the visualization and processing of altimetry data to create time series of water levels on various bodies of water such as rivers, lakes, and flooded areas.
HYDROLOGY AND CONTINENTAL SURFACES PRODUCTS
| Product Name | Product Kind | Coverage | Time range |
|---|---|---|---|
| Altimetric data of the ERS-2 mission | Along Track, L2 | Global | 1995 – 2003 |
| Altimetric data of the TOPEX mission | Along Track, L2 | Global | 1992 – 2002 |
| Hydrological surface monitoring and river discharge using multi-sensor satellite observations in the McKenzie Delta (Canada) | Time series | Canada | 2006 – 2012 |
| Water level monitoring in the Ogooué river basin (Gabon) | Time series | Gabon | 1995 – 2017 |
| Altimetric Backscattering | Along Track, L2 | Continental | 1995 – 2010 |
| AlTiS products (for use with Altimetry Time Series software) | Along Track, L2 | Global | 1992 – now |
OCEAN PRODUCTS
| Product Name | Product Kind | Coverage | Time range |
|---|---|---|---|
| FES2014 altimetric corrections | Gridded | Global Ocean | 1992 – 2020 |
| Inertial Currents | Gridded | Global Ocean | 1999 – 2006 |
| Antarctic Circumpolar Current (ACC) – fronts product | Gridded | Regional | 1993 – 2021 |
| Southern Ocean Polar Fronts (Obsolete) | Gridded | Regional | 1993 – 2018 |
SEA ICE PRODUCTS
| Product Name | Product Kind | Coverage | Time range |
|---|---|---|---|
| Sea-Ice Thickness North Hemisphere CryoSat-2 | Gridded | Regional | 2010 – 2019 |
| Sea-Ice Thickness North Hemisphere Envisat | Gridded | Regional | 2002-2012 |
| Sea-Ice Thickness North Hemisphere Envisat CryoSat-2 | Gridded | Regional | 2002-2017 |
| Sea-Ice Thickness South Hemisphere from Altimetry (2003-2020) | Gridded | Regional | 2003-2020 |
| Altimetric data of the Cryosat-2 mission (Obsolete) | Along Track, L2 | Global | 2010 – 2015 |
| Arctic and Antarctic sea ice thickness climate data record (ERS-1, ERS-2, Envisat, CryoSat-2) | Gridded | Regional | 1994-2023 |
MULTI-THEMATIC PRODUCTS
Multi-thematic altimetry products are developed for applications for all surfaces (ocean, land, ice)
| Product Name | Product Kind | Coverage | Time range |
|---|---|---|---|
| Altimetric normalized pass (available soon) | Along Track, L2 | Global | 1995 – now |
