Ship name | Code | First voyage | Last voyage | Number of voyages | Track or region |
---|---|---|---|---|---|
Alis (R/V) | FHQB | 01/1992 | 11/2010 | 52(1) | SW Pacific |
Argentina Star | C6MD8 | 03/1999 | 02/2000 | 7 | PX31 |
(L’)Astrolabe (old)(2) | FHZI | 11/1993 | 03/2017 | 153 | IX30 |
Cap Trafalgar | DGCT | 01/2006 | 12/2006 | 5 | AX10, AX29 |
Cap Verde | ELVO3 | 05/1998 | 02/2000 | 15 | AX11 |
Coral Islander | 3EVS | 08/1995 | 09/2002 | 37 | PX04, PX05, PX12, PX53 |
Direct Tui | ELVZ5 | 03/2002 | 10/2004 | 17 | PX31 |
Explorer | SDAZ6 | 06/1993 | 07/1995 | 12 | PX05, PX51 |
Havannah | FPAP | 01/2003 | 04/2012 | 224 | N. Caledonia, Vanuatu |
Hawk Hunter | A8RH6 | 10/2017 | 11/2021 | 20 | AX15, Gulf of Guinea |
Kyowa Cattleya | 3FEW5 | 01/1997 | 01/2009 | 82 | PX04, PX05, PX12, PX53 |
Kyowa Hibiscus | 3FMF4 | 01/1999 | 11/2007 | 80 | PX04, PX05, PX12, PX53 |
Lady Geraldine | FKKT | 11/1995 | 10/2001 | 319 | New Caledonia |
La Pérouse | FNDH | 08/1995 | 02/1998 | 18 | AX11 |
Lavender | A8IG2 | 10/2008 | 10/2016 | 14(3) + 2 (4) | Medit. + Indian Ocean(3), then AX3-PX17-12-30-08(4) |
London | ELVX4 | 09/1998 | 03/2004 | 24 | Round the World |
Mariner | ELIS8 | 11/1990 | 09/1991 | 6 | PX05 |
Matisse | C6VL5, 5BAD2(5) | 09/2006 | 08/2015 | 35 | AX3-PX17-12-30-08 |
Monte Olivia (*) | DAJC | 10/2007 | 04/2009 | 9 | AX11, SW Atlantic |
Nokwanda | MGJS8 | 11/2005 | 07/2011 | 24 | AX15 |
Nuka Arctica(6) | OXYH2 | 05/1997 | 04/2020 | 206 | AX01 |
Onyx | 9VBM5 | 05/2014 | 09/2016 | 8 | Medit. + Indian Ocean, then Gulf of Guinea + Indian + West Pacific(7) |
Pacific Islander | HPEW | 05/1992 | 01/2003 | 60 | PX04, PX05, PX12, PX53 |
Pasteur | ELWT7 | 09/2000 | 12/2005 | 36 | AX11 |
Pointe Allegre | A8IG2 | 06/2017 | 11/2017 | 2 | AX3-PX17-12-30-08 |
Pointe des Salines | A8MA9 | 01/2018 | 11/2018 | 3 | AX3-PX17-12-30-08 |
Providence | FNTL | 10/1997 | 02/1998 | 2 | Round the World |
Ragnar | 9HA5201, 7LWYSAD(8) | 05/2020 | 01/2022 | All | |
Rimbaud | FNZQ | 08/1996 | 01/1998 | 6 | Round the World |
Rio Blanco (*) | DGPT2 | 12/2009 | 02/2012 | 17 | AX11 |
Rome | ELVZ6 | 02/1999 | 01/2006 | 21 | Round the World |
Ronsard | FNPA | 07/1993 | 01/1997 | 13 | Round the World |
Santa Cruz (*) | A8YW2 | 04/2012 | 03/2014 | 13 | AX11 |
Thomson | KTDQ | 04/1996 | 05/1996 | 1 | |
Voyager | ZDBE9 | 12/1991 | 12/1992 | 5 | PX04, PX05, PX051 |
Washington | DPER, ELVZ5(9) | 05/1998 | 03/2002 | 14 | Round the World |
Waterberg | ZSUY | 08/1998 | 02/2005 | 41 | AX15 |
Yéwéné – Yéwéné | FKBN | 05/1995 | 11/1995 | 38 | New Caledonia |
(*) pCO2 measurements done by SSS Observation Service.
(1) From February 2003 to November 2010.
(2) In collaboration with CSIRO in Hobart (TAS).
(3) From October 2008 to October 2012.
(4) From April 2016 to October 2016.
(5) From July, 23, 2008.
(6) Additional measurements are done by Norvegian and American colleagues. Data recorded in memory: 1 min over 2006-2009, 5 min over 2010-2011, 1 min since 2012.
(7) From May 2016.
(8) From March, 23, 2021
(9) From January, 30, 1999.