Ship name | Start | Code | Track or region | Emission | Sample rate | Transmit- ted data | Data recorded in memory | Bucket sample |
---|---|---|---|---|---|---|---|---|
(L’)Astrolabe (new) | 08/2017 | FJYC, FASB (1) | IX30 | Iridium | 15 s | Median 5 mn/h | Median over 1 mn | 1/day |
Canopée | 12/2022 | FMUR | AX20, Medit. | Iridium | 15 s | Median 5 mn/h | Median over 1 mn | 1/day |
Cap San Lorenzo (2) | 07/2014 | LXSQ | AX11 | Inmarsat | 15 s | Median 5 mn/h | Median over 5 mn | 1/day |
Colibri (3) | 04/2000 | FNHO | AX20, Medit. | Iridium | 15 s | Median 5 mn/h | Median over 5 mn | 1/day |
(Le) Commandant Charcot | 09/2021 | FMNB | Polar regions | SODA | 10 s | Median 5 mn/h | Median over 5 mn | 1/day |
Coral Islander 2 | 08/2003 | HORQ | PX04, PX05, PX12, PX53 | Iridium | 15 s | Median 5 mn/h | Median over 5 mn | 1/day |
Pacific Islander 2 | 01/2003 | HOWN, 7KAC (4) | PX04, PX05, PX12, PX53 | Iridium | 15 s | Median 5 mn/h | Median over 5 mn | 1/day |
Ragnar | 05/2020 | 9HA5201, 7LWYSAD (5) | All | Iridium + FTP | 15 s | Median 5 mn/h | Median over 5 mn | 1/day |
Seatrade Blue | 02/2019 | D5LS3 | AX3-PX17-12-30-08 | VSAT | 15 s | Median 5 mn/h | Median over 5 mn | 1/day |
South Islander | 02/2008 | 3ENY2, 7KAA (6) | West Pacific | Iridium | 15 s | Median 5 mn/h | Median over 5 mn | 1/day |
Toucan | 08/1995 | FNAV | AX20, Medit. | Iridium | 15 s | Median 5 mn/h | Median over 5 mn | 1/day |
Tropical Islander | 04/2009 | 3FLZ, 7JYD (7) | PX04, PX05, PX12, PX53 | Iridium | 15 s | Median 5 mn/h | Median over 5 mn | 1/day |
Tukuma Arctica | 10/2020 | OYTR2 | AX01 | SODA | 15 s | Median 5 mn/h | Median over 5 mn | 1/day |
(1) From November, 6, 2020
(2) O2 and pCO2 measurements done by SSS Observation Service.
(3) pCO2 measurements done by SSS Observation Service.
(4) From May, 13, 2019
(5) From March, 23, 2021
(6) From December, 12, 2018
(7) From September, 20, 2018